Bennic Capacitor 2.2 uF 100V PMT4 L32 yellow
₪7.00
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
מק"ט 270322/000
קטיגוריה : קבלים
| CAP. TOLERANCE : | ± 10%(K) or ± 5%(J) or ± 2.5% (H) or ± 1%(F). |
| DISSIPATION FACTOR : | Max 0.001 (0.1%) AT 1KHZ. |
| OPERATION TEMP. : | – 40 ºC TO +85 ºC ( UPON REQUESTED – 40 ºC TO +105 ºC ) |
| CAPACITANCE DRIFT : | Max. 2% CYCLED THROUGHT THE OPERATING TEMP. RANGE. |
| INSULATING RESIS : | C ≤ 0.33μF , I.R. ≥ 9000 Mega-Ohm (AT 20 ºC, 1min) C > 0.33μF , I.R ≥ 7500 Mega-Ohm (AT 20 ºC, 1min) |
| LIFE TEST : | 150% OF RATED WORKING VOLTAGE AT 85 ºC FOR 1,000 HOURS. |
| HUMIDITY : | CAPS Max. 5% D.F. Max 2% I.R. Min 21,000 Mega-Ohm UNER R.H. 95%@40 ºC 1,000 HOURS. |
| LEAD PULL FORCE : | Min. 1.5KGS AT 30 MINUTES. |
| LEAD BEND FORCE : | NOT BREAK AT 90º FOR 1 CYCLE. |
להורדת מפרט טכני מלא








